HTVC640XXX Long Range Dual Sensor Thermal Camera from China - Top Suppliers and Factory for Enhanced Surveillance
Feature
- 8-320mm full HD visible camera, 2 mega pixels CCD, 1-10km detection range in the daytime.
- 75mm/105mm/155mm thermal camera, 384*288/640*512 resolution, 1-18km detection range at day/night.
- 45mk NETD produces crisp thermal image under all weather conditions.
- Fog penetration (optional), optical filtering and image processing.
- 50kg load duty and 360 degree rotation.
- IP66 ingress protection ensures camera's proper functioning under tough weather conditions.
Application
Technical specification
| Model | HTVC6307-1930-XYP | HTVC6510-2132-XYP | HTVC6516-2150-XYP | HTVC6519-2150-XYP | HTVC61023-2186-XYP | |
|---|---|---|---|---|---|---|
| Detection | Vehicle: 6.5km; Human: 2.5km |
Vehicle: 8.6Km; Human: 3.4km |
Vehicle: 13Km; Human: 4.8km |
Vehicle: 16.4km; Human: 5.8km |
Vehicle: 17.4km; Human: 6.8km |
|
| Identification | Vehicle: 1.8km; Human: 700m |
Vehicle: 2.4km; Human: 900m |
Vehicle: 3.4km; Human: 1.3km |
Vehicle: 4.2km; Human: 1.6km |
Vehicle: 4.8km; Human: 1.8km |
|
| Thermal sensor | VOx uncooled detector 640*512 resolution for option 7.5um-14um spectral response, 45mk NETD |
|||||
| Thermal lens | 25mm~75mm | 21mm~105mm | 31mm~155mm | 38~190mm | 22~230mm | |
| 3X optical zoom | 5X optical zoom | 5X optical zoom | 5X optical zoom | 10X optical zoom | ||
| 8X digital zoom | ||||||
| Image process |
1. Image enhancement: SDE digital image enhancement technology to enhance image details 2. Pseudo-color polarity: 16 kinds of pseudo-color images, hot black / hot white two polarities 3. Image parameters: AGC automatic gain control, brightness, contrast 4. Electronic zoom: 2×, 4×, support global synchronous display 5. NUC correction: automatic / manual correction, background correction |
|||||
| Enhancement |
1. Protection from strong light, Sunburn protection 2. Temperature correction: a thermalization design, the image sharpness is not affected by temperature 3. Scene mode: support multi-configuration scene, adapt to different environment application |
|||||
| Intelligent Analysis |
1. Intrusion detection; 2. Fire Alarm/Hot Alarm 3. Ranging Scale; 4. Support Auto Track (together with software) |
|||||
| Visible Camera sensor | 1/1.8'' CMOS | |||||
| 0.0002lux super high sensitive color to B/W CCD | ||||||
| 2MP resolution | ||||||
| Automatic ICR switch | ||||||
| H.264/MPEG4/MJPEG | ||||||
| 32Kbps~16Mbps, 60Hz 30 FPS | ||||||
| Visible Camera lens | 4.7mm~141mm | 8mm~320mm | 8~500mm | 8~500mm | 11~800mm | |
| 30X zoom | 40X zoom | 62X zoom | 62X zoom | 73X zoom | ||
| Auto focus | ||||||
| 2MP full HD resolution | ||||||
| Housing | Material: High strength aluminum alloy shell, waterproof seal, to avoid the growth of mold and moisture generated | |||||
| Structure: Integrated multi-window design | ||||||
| Surface coating: PTA three-resistance coating, Seawater corrosion resistance | ||||||
| Built-in thermostat, design of thermal equilibrium | ||||||
| Interface: Aviation waterproof plug | ||||||
| PTZ | Load: 30kg/50kg | |||||
| Pan: 0~360°, Tilt: +45°~-45° | ||||||
| Speed: Pan: 0.01~30°/S, Tilt: 0.01~15°/S | ||||||
| Preset: 255, with Patrol/scan function, Azimuth real-time display, Zero correction function | ||||||
| Interface | RJ45 Interface | |||||
| Video format | H.264, Dual video output | |||||
| Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP etc. Other protocol | |||||
| Support ONVIF2.0 | ||||||
| Pelco-P, Pelco-D, Baudrate 2400, 4800, 9600, 19200 optional | ||||||
| Power supply | AC24V/DC24V±10%, 50Hz, 150W, Standard AC220V->AC24V power supply | |||||
| Environment | 1. Operating temperature: -35℃~+60℃ (-40℃ optional); Storage temperature: -40℃~+65℃ | |||||
| 2. Humidity: <90% | ||||||
| 3. Anti-lighting: built-in auto Fuse-protected device, Power 4000V, Signal 2000V | ||||||
| 4. Ingress protection: IP66 | ||||||
Product Price
| Model | Price | Remarks |
|---|---|---|
| TTVC6307-2132 | 48600 | |
| TTVC6511-2150 | 63800 | |
| TTVC6516-2150 | 74700 | |
| TTVC6516-2175 | 92600 | |
| TTVC6516-2186 | 96600 | |
| TTVC12410-2150 | 98000 | |
| TTVC12615-2175 | 144000 | |
| TTVC12618-2175 | 156600 | |
| TTVC121023-2175 | 158000 | |
| TTVC121330-2175 | 241000 |
Frequently Asked Questions
The visible camera features a 1-10km detection range in the daytime, while the thermal camera supports a 1-18km detection range for day/night monitoring depending on the specific model configuration.
Yes, the system supports built-in intelligent analysis including intrusion detection, fire/hot spot alarms, ranging scales, and auto-tracking capabilities when integrated with compatible software.
Absolutely. The cameras are built with high-strength aluminum alloy shells and feature an IP66 ingress protection rating, seawater corrosion resistance (PTA three-resistance coating), and built-in thermostats to ensure proper operation in extreme environments.
The HTVC series models feature advanced integrations and specifications, and are priced 1,000 units higher than their corresponding TTVC counterparts.
Yes, it uses SDE (digital image enhancement) technology to improve details, AGC automatic gain control, 16 pseudo-color polarity options, and NUC correction (automatic/manual/background).







