HMF-880M Multi-Function Binoculars - Advanced Thermal Imager from China Suppliers and Factory for Target Detection
Technical Specification
| Model: HMF-880M | ||
| Thermal Imager | ||
| Detector Type | Uncool-ed VoX | |
| Array Size/Resolution | 640×512 | |
| Spectral Band | 8~12μm | |
| Detector Pitch | 12μm | |
| Frame Rate | 50Hz(PAL) | |
| Polarity | White hot/Black hot(pseudo-color) | |
| NETD | ≤40mK@25℃,F#1.0 | |
| Contrast/Brightness | Auto/Manual | |
| Image Processing | ||
| Image Denoise | Digital filter | |
| Image Enhancement | Digital Detail Enhancement | |
| E-Zoom | 1~4× | |
| Infrared Optical | ||
| Focus mode | Motorize Focus | |
| IR Lens | f=75mm, F# 1.0 | |
| Field of view | 5.9°×4.7° | |
| Focus Range | 8m~∞ | |
| Micro Display | 2×0.5’ OLED(1024×768 pixels) | |
| Eyepiece Magnification | 12× | |
| Day Light Camera | ||
| Sensor | Colour CMOS | |
| Optical Zoom | 12× | |
| FOV(Horizon) | 53.6°~4.6° | |
| Laser Range Finder | ||
| Wave Length | 1.54μm (Eye safety) | |
| Range distance | 50m~5000m(Max 6000m) | |
| Accuracy | < ±1m | |
| Accuracy Rating | > 98% | |
| Laser Point | ||
| Wave Length | 850nm | |
| Classification | Class III | |
| GPS / GNNS | ||
| Accuracy | CEP< 2m | |
| Digital Magnetic Compass | ||
| Azimuth | <±0.8° (RMS) | |
| Pitch | <±0.2° (RMS) | |
| System Parameters | ||
| Target Coordinate Calculation | Real Time | |
| External interface | USB2.0/RS-232C | |
| Mount Adaptor | 1/4' Standard tripod mounting | |
| Power Supply | ||
| Battery | 7.2V/3200mAH; 4×18650 Lithium ion | |
| Average Power | <5W (Observation mode) | |
| Operating Time | ≥ 8hours (Observation Mode) | |
| Environmental | ||
| Protect standard | MIL STD 810F | |
| Operating Temperature | -32℃~+55℃ | |
| Storage Temperature | -40℃~+60℃ | |
| Humidity | 5%~95%(Non-Condensing) | |
| Vibration | Sweep frequency: 5-200-5Hz, Acceleration 2.5g | |
| Impact | 10g/11ms Half sine wave | |
| Physical parameters | ||
| Dimension(mm) | 255×230×95(L×W×H) | |
| System weight | ~2.1Kg | |
| Housing | Magnesium alloy/Poly-carbon/Rubber | |
| Suitcase Dimension (mm) | 460×350×180(L×W×H) | |
| Observation Distance | ||
| Man (USDD) | Detection | ~4000m(IR) |
| Recognition | ~1500m(IR) | |
| Vehicle (NATO Tank) | Detection | ~7500m(IR) |
| Recognition | ~3000m(IR) | |
Product Price
| Model | Price | Remark |
|---|---|---|
| MTC4102 | 6000 | |
| MTC4103 | 6300 | |
| MTC6107 | 30800 | |
| MTRC | 85000 |
Integrated Security Solution
In an increasingly complex international environment, it is crucial to choose a partner who adheres to business ethics and strictly complies with international regulations. We take "responsibility and commitment" as our core values, ensuring that every product exported undergoes strict compliance reviews, providing you with legal equipment and technical support without any worries. This is not only a contribution to the international community, but also a solid guarantee for the long-term stability of your project. We invite you, who value compliance and security, to communicate. If you want to know about our compliance certification process and how our products can safely and legally serve your specific project, please provide your official contact information. Our international trade experts will provide you with detailed explanations.
Frequently Asked Questions
Q: What is the detection range of the HMF-880M thermal imager?
A: Under standard operating conditions, the detection range for a human is approximately 4000 meters, and for a vehicle (NATO Tank), it is approximately 7500 meters using the infrared (IR) system.
Q: Is the laser range finder safe for direct eye exposure?
A: Yes, the built-in Laser Range Finder operates at a wavelength of 1.54μm, which is classified as eye-safe, ensuring safe operation during field deployment.
Q: What is the battery life and power supply configuration?
A: The unit is powered by a 7.2V/3200mAH power supply utilizing 4×18650 Lithium-ion batteries. It provides an continuous operating time of 8 hours or more in standard observation mode.
Q: How durable is the HMF-880M in extreme environmental conditions?
A: The device complies with the MIL STD 810F protection standard. It features an operating temperature range of -32℃ to +55℃ and is housed in a rugged magnesium alloy/polycarbonate/rubber frame.
Q: How do you ensure export compliance for international projects?
A: Every product exported undergoes a strict legal compliance review. We provide full technical support and documentation to ensure all equipment is legally and securely deployed for your specific projects.


