China Suppliers Long Range Dual Sensor Thermal Camera HTVC1280XXX - 24/7 Monitoring, IP66/IP67 Rated Factory Edition
Feature
- 500/860mm visible camera, 2 mega pixels CCD, 1-18km detection range in the daytime.
- 100/300mm thermal camera, 1280*1024 resolution, 1-20km detection range at day/night.
- 40mk NETD produces crisp thermal image under all weather conditions.
- Fog penetration (optional), optical filtering and DSP image processing.
- PT with 50kg load duty and 360 degree rotation.
- IP67 ingress protection ensures camera´s proper functioning under tough weather conditions.
Application
Border/Costal defense, harbor, oil field, river lane, airport, safe city

Auto Track

Intrusion Detection

High Resolution

Ranging Scale
Technical specification
| Model | HTVC12610-2132-XYP | HTVC12615-2150-XYP | HTVC121023-2186-XYP | HTVC121030-2186-XYP | ||
| Detection | Vehicle: 8.4km; Human: 3.4km |
Vehicle: 13.5km; Human: 4.8km |
Vehicle: 17.4km; Human: 6.8km |
Vehicle: 18km; Human: 8km |
||
| Recognition | Vehicle: 2.4km; Human: 1km |
Vehicle: 3.4km; Human: 1.6km |
Vehicle: 5km; Human: 2.3km |
Vehicle: 6km; Human: 3km |
||
| Thermal Camera System | ||||||
| Detector | Uncooled vox sensor | |||||
| Wave length | 8~14μm | |||||
| Pixel size | 12μm | |||||
| Resolution | 1280*1024 resolution | |||||
| NETD | 40mk | |||||
| Lens Control | Auto/Manual | |||||
| Image Enhancement | SDE digital image enhancement technology | |||||
| Pseudo-color polarity | 16 kinds of pseudo-color images, hot black/hot white | |||||
| Image Parameters | AGC automatic gain control, brightness, contrast | |||||
| Digital Zoom | 1X~8X continuous digital zoom | |||||
| Range Scale | Support | |||||
| Strong light protection | Support Anti-Sun damage | |||||
| Focal length | 25mm~100mm | 25mm~150mm | 22mm~230mm | 23mm~300mm | ||
| zoom | 4X optical zoom, 8X digital zoom, auto focus |
6X optical zoom, 8X digital zoom, auto focus |
10X optical zoom, 8X digital zoom, auto focus |
13X optical zoom, 8X digital zoom, auto focus |
||
| Daylight Camera System | ||||||
| Focal Length | 8~320mm | 8~500mm | 11~860mm | 11~860mm | ||
| Zoom | 40X optical zoom, auto focus | 62X optical zoom, auto focus | 78X optical zoom, auto focus | 78X optical zoom, auto focus | ||
| Sensor | Ultra-low illumination starlight CMOS | |||||
| Low Illumination | Color: 0.005lux / Black and White: 0.0001lux | |||||
| Image process | white balance, electronic shutter, frame accumulation, backlight compensation, glare suppression, 2D/3D digital noise reduction, electronic anti-shake, wide dynamic | |||||
| Defog | Support | |||||
| Video/Audio | ||||||
| Thermal | support 1920×1080;1280×1024;1280×960;1024×768;1280×720;704×576;640×512;640×480;400×300;384×288;352×288;352×240 | |||||
| Daylight | Support 2592×1520;2560×1440;1920×1080;1280×1024;1280×960;1024×768;1280×720;704×576;640×512;640×480;400×300;384×288;352×288;352×240 | |||||
| Video encoding | H.265/H.264/MJPEG, multi-stream support | |||||
| Video rate | 32Kbps~16Mbps | |||||
| Audio encoding | G.711A/ G.711U/G726 | |||||
| OSD settings: | Support OSD display settings for channel name, time, gimbal orientation, field of view, focal length, and preset bit name settings | |||||
| Intelligent Function | ||||||
| Fire Detection Alarm | Support | |||||
| Intelligent Analysis | support intrusion detection, boundary crossing detection, entering/leaving area detection, motion detection | |||||
| Auto Track | support single scene tracking/support multi-scene tracking/support panoramic tracking | |||||
| Intelligent fusion | support | |||||
| Enhancement | ||||||
| Strong Light Protection | Support, anti sunburn | |||||
| Temperature correction | Athermal design, image clarity is not affected by temperature | |||||
| Scene mode | support multi-configuration scene, adapt to different environment applications | |||||
| Auto focus tuning | support remote auto focus accuracy parameter adjustment to adapt to different scenarios | |||||
| Day and night cruise | day and night group cruise in different preset groups | |||||
| Housing | ||||||
| Material | High strength aluminum alloy shell, waterproof seal, to avoid the growth of mold and moisture generated | |||||
| Surface coating | PTA three-resistance coating, Seawater corrosion resistance | |||||
| Special Design | Built-in thermostat, design of thermal equilibrium | |||||
| Interface | Interface: Aviation waterproof plug | |||||
| PTZ | ||||||
| Load capacity | 50kg | |||||
| Rotation | Pan: 0~360°, Tilt: +45°~-45° | |||||
| Speed | Speed: Pan: 0.01~30°/S, Tilt: 0.01~15°/S | |||||
| Preset | Preset: 255, with Patrol/scan function, Azimuth real-time display, Zero correction function | |||||
| Interface | RJ45 Interface | |||||
| Video format | H.264, Dual video output | |||||
| Others | ||||||
| Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP etc. Other protocol | |||||
| Support ONVIF2.0 | ||||||
| Pelco-P, Pelco-D, Baudrate 2400, 4800, 9600, 19200 optional | ||||||
| Power supply | AC24V/DC24V±10%, 50Hz, 150W, Standard AC220V->AC24V power supply (Optional DC12V) | |||||
| Environment | 1. Operating temperature: -25℃~+60℃ (-40℃ optional); Storage temperature: -35℃~+65℃ | |||||
| 2. Humidity: <90% | ||||||
| 3. Anti-lighting: built-in auto Fuse-protected device, Power 4000V, Signal 2000V | ||||||
| 4. Ingress protection: IP67 | ||||||
Industry Standards
About the Detection and Recognition distance, it should follow the Industry Standards.
Product Price
| Model | Price | Remarks |
|---|---|---|
| TTVC6307-2132 | 48600 | |
| TTVC6511-2150 | 63800 | |
| TTVC6516-2150 | 74700 | |
| TTVC6516-2175 | 92600 | |
| TTVC6516-2186 | 96600 | |
| TTVC12410-2150 | 98000 | |
| TTVC12615-2175 | 144000 | |
| TTVC12618-2175 | 156600 | |
| TTVC121023-2175 | 158000 | |
| TTVC121330-2175 | 241000 |
Note: The price of HTVC is 1000 higher than that of TTVC
Frequently Asked Questions
What is the detection range of the HTVC camera system?
The system features a dual-sensor configuration. The visible daylight camera offers a daytime detection range of 1km to 18km, while the high-resolution thermal camera provides a day and night detection range of 1km to 20km, depending on the specific model and environmental conditions.
How does the camera perform in harsh weather conditions like fog or sea environments?
The camera is built with an IP67-rated ingress protection housing made of high-strength aluminum alloy. It features a PTA three-resistance coating for seawater corrosion resistance and includes a built-in thermostat. Additionally, it supports optical filtering, DSP image processing, and optional fog penetration to ensure clear imaging.
Does this camera system support intelligent auto-tracking?
Yes. The camera system supports advanced intelligent features, including single scene tracking, multi-scene tracking, panoramic tracking, intrusion detection, boundary crossing detection, and fire detection alarms.
What is the difference between the TTVC and HTVC models?
The HTVC series features an upgraded design and specification set compared to the standard TTVC models. Consequently, the price of the HTVC models is 1,000 units higher than their corresponding TTVC equivalents.
What are the main application scenarios for these cameras?
These heavy-duty PTZ cameras are designed for long-range surveillance applications, including border and coastal defense, harbor security, oil field protection, river lane monitoring, airport security, and safe city projects.
What power supply and communication protocols does the PTZ system use?
The system operates on AC24V/DC24V±10% (50Hz, 150W) and comes standard with an AC220V to AC24V power supply. For communication, it supports standard RJ45 network interfaces and protocols such as TCP/IP, HTTP, DHCP, DNS, DDNS, ONVIF 2.0, as well as Pelco-P and Pelco-D protocols.







