China Low Power Variable Optics from Direct Factory Suppliers - Superior Performance for Hunting and Shooting
PAS106B
Technical Parameters
PAS108B
Technical Parameters
PAS110B
Technical Parameters
XGS106B
Technical Parameters
XGS108B
Technical Parameters
XGS110B
Technical Parameters
PAF106B
Technical Parameters
PAF108B
Technical Parameters
PAF110B
Technical Parameters
XGF106B
Technical Parameters
XGF108B
Technical Parameters
XGF110B
Technical Parameters
WS1624
| Type | Spotting Scope | Magnification | 1 - 6x |
| Material | Aluminum Alloy | Lens Coating | fully multi - coated |
| Feature | Waterproof, Shockproof | Application | Outdoor, Tactical, Hunting, outdoor activity |
| Maximum Output Power | >1MW,<5MW | Weight | 1.5kg |
| Field of View | 118.4 - 20ft | Place of Origin | Hubei, China |
| Objective Lens Diameter | 24mm | Packaging | 20 |
| Brand Name | TYPHOΝ | Model Number | WS1624 |
| Mount Base Type | 30mm | Performance Level | low |
| Position Of Reticle | Second Focal Plane | Magnification | 1x - 6x |
| Illumination | Red/Green Illumination 5 Level | Tube Diameter | 30mm |
| Battery Type | 1*CR2032 Battery | Shockproof/Fogproof/Waterproof | Yes |
| Position of Reticle | Second Focal Plane | Brand Name | TYPHOΝ |
| Color | Black | Material | Aluminum Alloy |
| MOQ | 20 pcs |
RO1620
| Type | Spotting Scope | Magnification | 1 - 6x |
| Material | Aluminum Alloy | Lens Coating | fully multi - coated |
| Feature | Waterproof, Shockproof | Application | Outdoor, Tactical, Hunting, outdoor activity |
| Maximum Output Power | >1MW,<5MW | Weight | 1.5kg |
| Field of View | 118.4 - 20ft | Place of Origin | Hubei, China |
| Objective Lens Diameter | 24mm | Packaging | 20 |
| Brand Name | TYPHOΝ | Model Number | WS1624 |
| Mount Base Type | 30mm | Performance Level | low |
| Position Of Reticle | Second Focal Plane | Magnification | 1x - 6x |
| Illumination | Red/Green Illumination 5 Level | Tube Diameter | 30mm |
| Battery Type | 1*CR2032 Battery | Shockproof/Fogproof/Waterproof | Yes |
| Position of Reticle | Second Focal Plane | Brand Name | TYPHOΝ |
| Color | Black | Material | Aluminum Alloy |
| MOQ | 20 pcs |
In FFP models (like PAF106B and XGF106B), the reticle size scales dynamically with the magnification level, keeping the reticle substensions accurate at all powers. In SFP models (like PAS106B and XGS106B), the reticle remains the same size regardless of magnification, which is optimal for clean target acquisition at lower zoom settings.
The illuminated reticle system (featuring 5 levels of Red and Green illumination adjustment) is powered by a single standard CR2032 battery, which is easily replaceable.
The default bulk packaging contains 12 units per box. The full box specifications measure 35x32x32 cm, with an approximate total gross weight of 11.5 kg.
Yes, models such as the WS1624 and RO1620 are constructed from premium aluminum alloy and are fully engineered to be shockproof, fogproof, and waterproof, ensuring reliable performance in harsh outdoor environments.
These scopes feature a standard main tube diameter of 30mm, meaning they require standard 30mm scope rings or a one-piece mount base to secure onto your rail system.





























