China DMA Long Range Multi-Sensor Optical Platform Camera | Suppliers & Factory for Advanced Surveillance Solutions
Product description




Feature
- Proper functioning in severe environment: reinforced aluminum alloy housing.
- Wide coverage: azimuth rotation range 0°~360°, pitch rotation range -90°~+90°, realizing no dead angle detection and full-dimensional coverage.
- Fast turning speed: The turning speed can reach 80°/s, the acceleration can reach 100°/s², it starts and stops quickly, and runs smoothly, which is helpful for capturing and tracking fast moving targets.
- High control accuracy: using precision angle encoder and high-precision closed-loop servo control system, positioning accuracy can reach 0.01°, high-performance image processing unit with high-precision focus control mechanism to achieve precise automatic focusing.
- Excellent tracking performance: The automatic tracking module designed with a variety of advanced target acquisition algorithms and tracking algorithms, supplemented by high-precision servo control, tracking accuracy can reach ±0.5mrad, to ensure stable tracking of the target during fast flight and change of direction.
- High degree of intelligence: With self-developed background management software, it can easily realize functions such as hot spot alarm, regional intrusion alarm, cross-border intrusion alarm, target tracking, long-distance small target recognition, radar linkage, panoramic stitching, 3D zoom positioning, etc. Greatly improve the unmanned, automated and informatized level of the system.
- Multiple redundant protection: internal temperature monitoring, directional industrial defroster, improve the reliability of the system.
- Strong environmental adaptability: high-strength cast aluminum material, sprayed with three-proof paint, IP66 protection, rainproof, dustproof, anti-corrosion, anti-electromagnetic interference, suitable for various harsh environments.
Application
Technical specification
| Model | DMA121015-2150XYP | DMA121023-2186XYP | DMA121030-2186XYP | |||
| Detection | Vehicle: 13km, Human: 4.8km | Vehicle: 17.4km, Human: 7km | Vehicle: 20km, Human: 8km | |||
| Identification | Vehicle: 3.4km, Human: 1.6km | Vehicle: 4.8km, Human: 1.8km | Vehicle: 6km, Human: 2.6km | |||
| Thermal Camera System | ||||||
| Thermal sensor | Uncooled Vox sensor | |||||
| Resolution | 1280*1024 | |||||
| Wave length | 8~14μm | |||||
| NETD | 40mK (@25℃ F1.0) | |||||
| Lens | 25~150mm | 22~230mm | 30~300mm | |||
| Zoom Type | 6X optical zoom | 10X optical zoom | 10X optical zoom | |||
| Digital Zoom | 8X digital zoom | 8X digital zoom | 8X digital zoom | |||
| Lens control | Manual / Auto focus | |||||
| Image enhancement | SDE digital image enhancement technology | |||||
| Pseudo color | 16 kinds of pseudo color, hot-black / hot-white | |||||
| Image Adjustment | AGC/Brightness/Contrast | |||||
| Range ruler | Support range ruler to measurement distance | |||||
| Correction | Shutter/Background | |||||
| Anti-Sunburn | Support | |||||
| Daylight Camera System | ||||||
| CMOS | High sensitive star light CMOS | |||||
| Illumination | Color: 0.0005Lux; Black/White: 0.0001 Lux | |||||
| Focal length | 8~500mm HD lens, 62X zoom | 11~800mm HD lens, 73X zoom, auto focus | ||||
| Image Settings | Support white balance, electronic shutter, backlight compensation, strong light suppression, 2D/3D digital noise reduction, electronic image stabilization, WDR | |||||
| Defog | Support | |||||
| Audio/Video | ||||||
| Thermal Resolution | support 1920×1080; 1280×1024; 1280×960; 1024×768; 1280×720; 704×576; 640×512; 640×480; 400×300; 384×288; 352×288; 352×240 | |||||
| Visible Resolution | 2592×1520; 2560×1440; 1920×1080; 1280×1024; 1280×960; 1024×768; 1280×720; 704×576; 640×512; 640×480; 400×300; 384×288; 352×288; 352×240 | |||||
| Video Compression | H.265/H.264/MJPEG, multi-stream support | |||||
| Video bit rate | 32Kbps~16Mbps | |||||
| OSD Setting | Support OSD display settings for channel name, time, gimbal orientation, field of view, focal length, and preset bit name settings | |||||
| Fire/Smoke Alarm | ||||||
| Alarm Threshold | 255 level can be adjustable | |||||
| Target Recognition | Adjustable, auto recognize different object | |||||
| Alarm Mode | Video display and Sound alarm | |||||
| Intelligent Function | ||||||
| Intelligent Analytic | support intrusion detection, boundary crossing detection, entering/leaving area detection, motion detection, wandering detection, people gathering, fast moving, target tracking, items left behind, items taken; people/vehicle target detection, face detection; and support 16 area settings; support intrusion detection people, vehicle filtering filtering function; | |||||
| Auto Track | support single scene tracking/support multi-scene tracking/support panoramic tracking/support alarm linkage tracking | |||||
| Image fusion | Support | |||||
| Distance measurement | By range ruler | |||||
| Anti-Sunburn | Support | |||||
| Remote maintenance | Support | |||||
| Web access | Support | |||||
| Life-time management | Support | |||||
| Pan Tilt | ||||||
| Structure | U shape | |||||
| Separate design | Windows: Two windows design | |||||
| Rotation | N*360, ±90 | |||||
| Speed | Horizontal: 0.01~80°/s; Vertical: 0.01~60°/S | |||||
| Acceleration | Horizontal: 100°/s; Vertical: 100°/S | |||||
| Positioning Accuracy | 0.01° | |||||
| Response Time | < 4s | |||||
| Zero Point Settings | Support zero point settings for horizontal and vertical | |||||
| Preset | No less than 255 | |||||
| Interface | ||||||
| Interface | RJ45 network interface | |||||
| Protocol | Support HTTP, HTTPS, FTP, SMTP, DNS, NTP, RTSP, RTCP, RTP, TCP, UDP, ICMP, DHCP, ONVIF, GB28181 | |||||
| SDK | Support | |||||
| Others | ||||||
| Power Supply | AC90V~305V power adapter | |||||
| Power consumption | Normal: 150W; Peak: 500W | |||||
| Working temperature | -40 ℃ ~ + 60 ℃ | |||||
| Storage temperature | -45 ℃ ~ + 70 ℃ | |||||
| Humidity | <90%RH | |||||
| Lightning protection | Support, interface circuit has built-in surge protection, 6000V | |||||
| Anti-salt spray | Support | |||||
Product Price
| Model | Price | Remark |
|---|---|---|
| DMA360H-TVC6516-2075-AU | 22000 | |
| DMA460H-TVC61023-2075-AU | 34000 | |
| DMA460H-CTVC62245-2075-AU | 65300 | |
| DMA460H-CTVC62245-2075-LRF2.5K-AU | 61500 |
Frequently Asked Questions
What are the primary applications of this optical platform camera system?
This system is designed mainly for anti-UAV control, low-altitude air defense, military base security monitoring, airport monitoring, oil field security, and oil depot security.
How does the system perform in severe environmental conditions?
It features a reinforced aluminum alloy housing, IP66 protection (rainproof, dustproof, and anti-corrosion), three-proof paint, and an internal temperature monitoring system with an industrial defroster. This allows it to function reliably in harsh temperatures ranging from -40 ℃ to +60 ℃.
What level of tracking and positioning accuracy does the system offer?
The system utilizes precision angle encoders and a high-precision closed-loop servo control system to achieve a positioning accuracy of 0.01°. Additionally, its advanced target acquisition and tracking algorithms ensure a tracking accuracy of ±0.5mrad for stable target monitoring.
What are the differences in detection range among the DMA121015, DMA121023, and DMA121030 models?
The detection ranges scale with the lens specifications: the DMA121015 detects vehicles up to 13km (human: 4.8km); the DMA121023 detects vehicles up to 17.4km (human: 7km); and the high-end DMA121030 detects vehicles up to 20km (human: 8km).
What kind of intelligent analytic features are integrated into the software?
The system supports intrusion detection, boundary crossing detection, motion detection, wandering detection, people gathering, fast-moving target tracking, face detection, and fire/smoke alarms with 255 adjustable sensitivity levels.
What does the "AU" suffix represent in the product price table?
The "AU" designation indicates that the system is equipped with an anti-zero device, which utilizes high-precision encoders and high-performance processors to ensure precise zero-point calibration and rotation stability.







